Planned Events for 2011
| Date/Location | Federation | Competition | Weight / Class | Events |
|---|---|---|---|---|
| May 7-8 | NASA | Tom Manno Western States Nationals | 275lb. | Full powerlifting |
Past Competitions
| Federation | Competition | Weight | Class | Date | Bench | Squat | Deadlift | Total | Results/Awards |
|---|---|---|---|---|---|---|---|---|---|
| NASA | AZ Regionals / Masters | 252.8lb. (275lb.) | Men's Unequipped Open / Pure | 07 November 2010 | 182.5kg (402lb.) | 296kg (652.5lb.) | 347.5kg (766lb.) | 826kg (1,821lb.) | 1st in Unequipped Open and Pure classes |
| Raw 504 / PRPA | Clash for Cash | 260.8lb (275lb) | Men's Open | 11 September 2010 | 380lb. (172.5kg) | 610lb. (277kg) | 710lb. (322kg) | 1700lb. (771kg) | 1st Place (275lb.)*** |
| 100% Raw | American Challenge National Championships (Push/Pull) | 240.8lb (as 243) (275lb) | Men's Open/25-29 | 12 June 2010 | 175kg (386lb.) | N/A | 340kg (750lb.) | 515kg (1,135.5lb.) | Best in class; Best deadlift; First Place |
| 100% Raw | AZ State Powerlifting | 247lb (275lb) | Men's Open/25-29 | 27 March 2010 | 172.5kg (380lb.) | 262.5kg (579lb.) | 332.5kg (735lb.) | 767.5kg (1,692lb.) | Best in class; Best deadlift |
| 100% Raw | RAW World Championships | 237.8lb (242.5lb) | Men's Open/25-29 | 19 October 2009 | 165kg (365lb.) | 265kg (585lb.) | 340kg (750lb.) | 770kg (1,700lb) | Elite status confirmed; 1st place in 25-29; 1st place in 242lb.; 2nd place overall by coefficient |
| NASA | NASA World Cup | 109.8kg (242lb.) (110kg) | Men's Unequipped Open/24-29 | 02 August 2009 | 160kg (353lb.) | 275kg (606lb.) | 330kg (727.5lb.) | 765kg (1,687lb.) | 1st Place; Best Unequipped Lifter; Best Deadlift; Best Unequipped Squat and Deadlift |
| 100% RAW | 100% RAW Southwest Regionals | 241.2lb. (242.5lb.) | Men's Open/25-29 | 18 July 2009 | 375lb. (170kg) | 590lb. (267.5kg) | 727.5lb. (330kg) | 1,692.5lb (768kg) | 1st Place; Outstanding Lifter; 1st Place curl (150lb.) in class; Best Squat; Best Deadlift |
| NASA | NASA Western States Nationals | 107kg (110kg) | Men's Open, Unequipped | 02 May 2009 | 170kg (375lb.) | 272.5kg (601lb.) | 327.5kg (722lb.) | 767.5kg (1,693lb.) | 1st Place; Best Unequipped Lifter; Best Unequipped Squat; Best Deadlift |
| USAPL | USAPL Arizona Push/Pull Only | 107.5kg (110kg) | Men's Open, Unequipped | 18 April 2009 | 152.5kg (336lb.) | N/A | 320kg (705lb.) | 472.5kg (1,042lb.) | 1st Place; Best Bench Press; Best Deadlift |
| 100% RAW | Arizona State Powerlifting, Push/Pull, Bench Press & Strict Curl Championships | 238.8lb (242lb.) | Men's Open (25-29) | 28 March 2009 | 355lb. (161kg) | 585lb. (265.5) | 725lb.* (329kg) | 1,665lb.(755kg) | 1st Place (Outstanding Lifter); Best in Class; Best Squat; Best Deadlift |
| ANAPA (Practice**) | Mesa, AZ | 241lb. | Open, Unequipped (with knee wraps, elbow braces) | 14 February 2009 | 415lb. | 675lb. | 770lb. | 1,860lb. | N/A |
| APA/WPA | Indianapolis National Open | 217lb. (220lb.) | Men's Open, drug tested | 17 February 2007 | N/A | N/A | 702lb. (318.5kg) | N/A | 1st Place; Best in Class; Best Lifter |
*: 725lb. pull caused equipment (bar/collar) failure, precluding third and fourth attempts
**: Not an officially-sanctioned meet
***: Competing without the use of performance-enhancing drugs in a non-tested meet