World and National Records
| Area | Federation | Competition | Weight (Class) |
Class | Event | Amount | Date |
|---|---|---|---|---|---|---|---|
| World | APA/WPA | Indianapolis National Open | 217lb. (220lb.) | Men's Open, tested | Deadlift | 702lb. | 17 February 2007 |
| World (2) | 100% RAW | World Championships | 237.8. (242lb.) | Men's Open AND 25-29 | Deadlift | 749.6lb. | 18 October 2009 |
| World | 100% RAW | World Championships | 237.8. (242lb.) | Men's 25-29 | Three-lift total | 1,708lb. | 18 October 2009 |
| World** (2) | 100% RAW | Southwest Regionals | 241.2lb. (242lb.) | Men's Open AND 25-29 | Deadlift | 727.5lb. | 18 July 2009 |
| World** | 100% RAW | Southwest Regionals | 241.2lb. (242lb.) | Men's 25-29 | Three-lift total | 1,692.5lb. | 18 July 2009 |
| World (2) | 100% RAW | Southwest Regionals | 241.2lb. (242lb.) | Men's Open AND 25-29 | Single-event Deadlift | 727.5lb. | 18 July 2009 |
| World (2) | NASA | NASA World Cup | 109.8kg (110kg.) | Men's Open AND 24-29 - Unequipped | Squat | 275kg | 02 August 2009 |
| World (2) | NASA | NASA World Cup | 109.8kg (110kg.) | Men's Open AND 24-29- Unequipped | Deadlift | 330kg | 02 August 2009 |
| World | NASA | NASA World Cup | 109.8kg (110kg.) | Men's 24-29 - Unequipped | Bench Press | 160kg | 02 August 2009 |
| World (2) | NASA | NASA World Cup | 109.8kg (110kg.) | Men's Open AND 24-29 - Unequipped | 3-lift total | 765kg | 02 August 2009 |
| World (2) | 100% RAW | American Challenge National Championships | 240.8lb (recorded as 243) (275lb.) | Men's Open AND 25-29 | Deadlift | 340kg | 12 June 2010 |
| World (2) | 100% RAW | American Challenge National Championships | 240.8lb (recorded as 243) (275lb.) | Men's 25-29 | Strict Curl | 160lb. | 12 June 2010 |
| World | NASA | AZ Regionals / Sub-Masters / Masters | 252lb. (275lb.) | Pure | Squat | 296kg (652.5lb) | 07 November 2010 |
| World (2+) | NASA | AZ Regionals / Sub-Masters / Masters | 252lb. (275lb.) | Open / Pure | Deadlift | 347.5kg (766lb) | 07 November 2010 |
| World (2+) | NASA | AZ Regionals / Sub-Masters / Masters | 252lb. (275lb.) | Open / Pure | 3-lift total | 826kg (1,821lb.) | 07 November 2010 |
| American*** | NASA | NASA Western States Nationals | 237.4lb (242lb.) | Men's Open | Deadlift | 327.5kg | 02 May 2009 |
| American | NASA | NASA Western States Nationals | 237.4lb (242lb.) | Men's Open | 3-lift total | 767.5kg | 02 May 2009 |
| National | 100% RAW | Southwest Regionals | 241.2lb. (242lb.) | Men's Open | Push/Pull 2-lift total | 1,102.5lb. | 18 July 2009 | National*, ** | 100% RAW | Arizona State Powerlifting, Push/Pull, Bench Press & Strict Curl Championship | 238.8lb. (242lb.) | Men's Open | Deadlift | 725lb. | 28 March 2009 |
| National*, ** | 100% RAW | Arizona State Powerlifting, Push/Pull, Bench Press & Strict Curl Championships | 238.8lb. (242lb.) | Men's Open | 3-lift total | 1,665lb. | 28 March 2009 |
| National*, ** | 100% RAW | AZ State Powerlifting Championships | 240.8lb. (as 243) (275lb.) | Men's Open | Deadlift | 733lb. | 27 March 2009 |
*: Lifts may surpass world records but are recorded as national records due to limited certification of meet
**: Denotes a record later superceded by my own lifts.
***: Indicates a record set lifting unequipped in a gear-equipped class
(2): Compresses OPEN and age-specific world records into one listing
(2+): Compresses OPEN and PURE world records into one listing
State Records
| State | Federation | Competition | Weight Class | Class | Event | Amount | Date |
|---|---|---|---|---|---|---|---|
| North Carolina | APA/WPA | Indianapolis National Open | 220lb. | Men's Open, drug tested | Deadlift | 702lb. | 17 February 2007 |
| Arizona | 100% RAW | Arizona State Powerlifting, Push/Pull, Bench Press & Strict Curl Championship | 242lb. | Men's Open | Squat | 585lb. | 28 March 2009 |
| Arizona | 100% RAW | Arizona State Powerlifting, Push/Pull, Bench Press & Strict Curl Championships | 242lb. | Men's Open | Deadlift | 725lb. | 28 March 2009 |
| Arizona | 100% RAW | Arizona State Powerlifting, Push/Pull, Bench Press & Strict Curl Championship | 242lb. | Men's Open | 3-lift total | 1,665lb. | 28 March 2009 |
| Arizona | 100% RAW | Arizona State Powerlifting, Push/Pull, Bench Press & Strict Curl Championship | 242lb. | Men's 25-29 | Squat | 585lb. | 28 March 2009 |
| Arizona | 100% RAW | Arizona State Powerlifting, Push/Pull, Bench Press & Strict Curl Championship | 242lb. | Men's 25-29 | Bench Press | 355lb. | 28 March 2009 |
| Arizona | 100% RAW | Arizona State Powerlifting, Push/Pull, Bench Press & Strict Curl Championship | 242lb. | Men's 25-29 | Deadlift | 725lb. | 28 March 2009 |
| Arizona | 100% RAW | Arizona State Powerlifting, Push/Pull, Bench Press & Strict Curl Championship | 242lb. | Men's 25-29 | 3-lift total | 1,665lb. | 28 March 2009 |
| Arizona | USAPL | USAPL Arizona Push/Pull Only | 110kg | Men's 25-29 Raw | Bench Press | 152.5kg | 18 April 2009 |
| Arizona*** | USAPL | USAPL Arizona Push/Pull Only | 110kg | Men's 25-29 Raw | Deadlift | 320kg | 18 April 2009 |
| Arizona | NASA | NASA Western States Nationals | 110kg | Men's Open | Deadlift | 327.5kg* | 02 May 2009 |
| Arizona | NASA | NASA Western States Nationals | 110kg | Men's Open | 3-lift total | 767.5kg* | 02 May 2009 |
| Arizona | 100% RAW | Southwest Regionals | 242lb. | Men's 25-29 | Strict curl | 150lb. | 18 July 2009 |
| Arizona | 100% RAW | Southwest Regionals | 242lb. | Men's Open | Strict Curl | 150lb. | 18 July 2009 |
| Arizona | 100% RAW | Southwest Regionals | 242lb. | Men's 25-29 | Squat | 590lb. | 18 July 2009 |
| Arizona | 100% RAW | Southwest Regionals | 242lb. | Men's Open | Squat | 590lb. | 18 July 2009 |
| Arizona | 100% RAW | Southwest Regionals | 242lb. | Men's 25-29 | Bench Press | 375lb. | 18 July 2009 |
| Arizona | 100% RAW | Southwest Regionals | 242lb. | Men's 25-29 | Deadlift | 727.5lb. | 18 July 2009 |
| Arizona | 100% RAW | Southwest Regionals | 242lb. | Men's Open | Deadlift | 727.5lb. | 18 July 2009 |
| Arizona | 100% RAW | Southwest Regionals | 242lb. | Men's 25-29 | 3-lift total | 1,692.5lb. | 18 July 2009 |
| Arizona | 100% RAW | Southwest Regionals | 242lb. | Men's Open | 3-lift total | 1,692.5lb. | 18 July 2009 |
| Arizona | NASA | World Cup | 110kg | Men's Open Unequipped | Squat | 275kg | 02 August 2009 |
| Arizona | NASA | World Cup | 110kg | Men's 24-29 Unequipped | Squat | 275kg | 02 August 2009 |
| Arizona | NASA | World Cup | 110kg | Men's Open Unequipped | Bench Press | 160kg | 02 August 2009 |
| Arizona | NASA | World Cup | 110kg | Men's 24-29 Unequipped | Bench Press | 160kg | 02 August 2009 |
| Arizona | NASA | World Cup | 110kg | Men's Open Unequipped | Deadlift | 330kg | 02 August 2009 |
| Arizona | NASA | World Cup | 110kg | Men's 24-29 Unequipped | Deadlift | 330kg | 02 August 2009 |
| Arizona | NASA | World Cup | 110kg | Men's Open Unequipped | 3-lift total | 765kg | 02 August 2009 |
| Arizona | NASA | World Cup | 110kg | Men's 24-29 Unequipped | 3-lift total | 765kg | 02 August 2009 |
| Arizona | 100% RAW | World Championships | 242lb. | Men's Open | Deadlift | 749.6lb. | 18 October 2009 |
| Arizona | 100% RAW | World Championships | 242lb. | Men's 25-29 | Deadlift | 749.6lb. | 18 October 2009 |
| Arizona | 100% RAW | World Championships | 242lb. | Men's Open | Three-lift total | 1,703lb. | 18 October 2009 |
| Arizona | 100% RAW | World Championships | 242lb. | Men's 25-29 | Three-lift total | 1,703lb. | 18 October 2009 |
| Arizona | 100% RAW | 2010 Arizona State | 275lb. | Men's Open | Squat | 580lb. | 27 March 2010 |
| Arizona | 100% RAW | 2010 Arizona State | 275lb. | Men's 25-29 | Squat | 580lb. | 27 March 2010 |
| Arizona | 100% RAW | 2010 Arizona State | 275lb. | Men's Open | Deadlift | 750lb. | 27 March 2010 |
| Arizona | 100% RAW | 2010 Arizona State | 275lb. | Men's 25-29 | Deadlift | 750lb. | 27 March 2010 |
| Arizona | 100% RAW | 2010 Arizona State | 275lb. | Men's Open | 3-lift total | 1,710lb. | 27 March 2010 |
| Arizona | 100% RAW | 2010 Arizona State | 275lb. | Men's 25-29 | 3-lift total | 1,710lb. | 27 March 2010 |
*: Denotes lifts performed unequipped which broke previous records that were set by equipped lifters
**: Denotes record superceded by my own lifts ***: Lift supercedes national records
Competition Bests
Squat - 610lb./277kg (September 2010)
Bench Press - 386lb./175kg (June 2010)
Deadlift - 750lb./340kg (October 2009)
Personal Bests (with strict competition form)
Deadlift - 780lb./354kg (September 2010)